Significant Advantages.
• Trade stocks on 22 of the world’s largest exchanges
• Get an in-depth view of the market with Level 2 Market Depth (available on several major exchanges on agreement)
• Direct access to live stock prices (available on agreement)
• Low, fixed commissions, transparent pricing and no additional charges
• Streaming news from 3 major providers plus market research, analysis and trade ideas broadcast directly in the platform
Country | Exchange name | Exchange | Trading Fees | Min. Fee |
---|---|---|---|---|
USA | American Stock Exchange | AMEX | 0 % | USD 15 |
USA | NASDAQ Capital Market | NASDAQ SC | 0 % | USD 15 |
USA | NASDAQ Global Markets | NASDAQ NM | 0 % | USD 15 |
USA | New York Stock Exchange | NYSE | 0 % | USD 15 |
USA | NYSE ARCA | NYSE_ARCA | 0 % | USD 15 |
USA | OTC Bulletin Board on NASDAQ | OTCBB | 0 % | USD 25 |
USA | OTC Bulletin Board on NASDAQ | OTCBB | 0.15 % | USD 0 |
USA | Other OTC on NASDAQ (Pink Sheets) | OOTC | 0 % | USD 25 |
USA | Other OTC on NASDAQ (Pink Sheets) | OOTC | 0.15 % | USD 0 |
United Kingdom | London International Exchange | LSE_INTL | 0.1 % | USD 20 |
United Kingdom | London Stock Exchange SEAQ Market | LSE_SEAQ | 0.35 % | GBP 50 |
United Kingdom | London Stock Exchange SETS Market | LSE_SETS | 0.1 % | GBP 8 |
Australia | Australian Stock Exchange Ltd. | ASX | 0.1 % | AUD 25 |
Austria | Wiener Börse (Vienna) Stock Exchange | VIE | 0.1 % | EUR 12 |
Belgium | Euronext Brussels | BRU | 0.1 % | EUR 12 |
Denmark | OMX Copenhagen - First North | CSE_FN | 0.1 % | DKK 29 |
Denmark | OMX Copenhagen | CSE | 0.1 % | DKK 29 |
Finland | OMX Helsinki | HSE | 0.1 % | EUR 12 |
France | Euronext Paris | PAR | 0.1 % | EUR 12 |
Germany | Frankfurt /Xetra Stock Exchange | FSE | 0.1 % | EUR 12 |
Italy | Borsa Italiana – Blue Chip, Star & MTA Int. | MIL | 0.1 % | EUR 12 |
Italy | Borsa Italiana – Standard | MIL2 | 0.1 % | EUR 12 |
Netherlands | Euronext Amsterdam | AMS | 0.1 % | EUR 12 |
Norway | Oslo Stock Exchange | OSE | 0.1 % | NOK 65 |
Portugal | Euronext Lisbon | LISB | 0.1 % | EUR 12 |
Singapore | Singapore Exchange | SGX | 0.1 % | EUR 12 |
Spain | Sistema De Interconexion Bursatil Espanol | SIBE | 0.1 % | EUR 12 |
Sweden | OMX Stockholm - First North | SSE_FN | 0.1 % | SEK 65 |
Sweden | OMX Stockholm | SSE | 0.1 % | SEK 65 |
Switzerland | Swiss Exchange | SWX | 0.1 % | CHF 18 |
Switzerland | SWX Europe | VX | 0.1 % | CHF 18 |
Taxation on UK stocks
For UK stocks, a PTM levy and Stamp Duty may be applicable. A PTM (Panel for Takeovers and Mergers) levy of GBP 1 applied to buy and sell transactions where the Gross Value of the trade exceeds GBP 10,000.
Taxation on Swiss stocks
For Swiss stocks, a Stamp Tax of 0.075% is payable on the gross value of the trade.
Currency Conversions
Currency conversions are done using the close rate at New York (17:00 New York Local Time) plus/minus 0.5%.
Dividends from Stock Positions
Dividend payments from stock positions will be credited to your account, less any applicable withholding taxes.
Odd Lots in Nordic Markets
Orders traded in the Nordic markets (Denmark, Sweden and Norway) may be split into an “even lot” which will be traded, and a remainder which may be routed to an odd-lot order book. For the parts of an order routed to the odd-lot order book:
- Limit orders will be filled if possible or left until a fill is possible
- Market orders will be filled immediately if possible, or otherwise cancelled (fill or kill principle)
To learn more, please contact an ANG MARKETS professional.